All employees employed by Norsk Hydro in Norway have been offered to purchase shares valued at NOK 10,000 with a 25 percent discount. 82 percent of the employees entitled to the offer have subscribed, and have each been allocated 336 shares at NOK 22.28 per share. The total number of shares allocated and transferred on April 30, 2014 is 921,984.
Norsk Hydro ASA holds 29,165,988 own shares after this transaction and the number of outstanding shares are 2,039,832,288.
With reference to the stock exchange announcement as of April 1, 2014, the following primary insiders have under the above mentioned scheme each purchased 336 shares: >
Name | New holding |
||||
President and CEO Svein Richard Brandtzæg | 160 565 | ||||
Executive Vice President and CFO Eivind Kallevik | 21 075 | ||||
Executive Vice President Wenche Agerup | 55 034 | ||||
Executive Vice President Arvid Moss | 117 685 | ||||
Executive Vice President Hilde Merete Aasheim | 50 699 | ||||
Executive Vice President Johnny Undeli | 53 194 | ||||
Employee representative to the Board of Directors Billy Fredagsvik | 3 162 | ||||
Employee representative to the Board of Directors Ove Ellefsen | 3 547 | ||||
Employee representative to the Board of Directors Sten Roar Martinsen | 4 218 | ||||
Company Secretary Anne-Lene Midseim | 3 403 |
Published: April 30, 2014